BIPEL Twin 40 ton Compression Moulding Press:
| PARTS | METRIC | IMPERIAL |
|---|---|---|
| Bed Size: Left to Right | 393mm | 15.5 in |
| Front to Back | 393mm | 15.5 in |
| Daylight Between Tables | 559mm | 22 in |
| Daylight Between Heated Platens | 353mm | 13.9 in |
| Heated Platen Sizes(Up To) | 355mm x 355mm | 14″x14″ |
| Max Working Platen Temperature(Depending on Heating Method) | 450°C | |
| Main Ram Stroke(Up To) | 355mm | 14 in |
| Hydraulic Circuit Pressure | 70 Bars | 1000 PSI |
| Main Ram Pressing Force | 41 T | 40 Ton |
| Main Ram pull back | 2.2 T | 2.2 Ton |
| Transfer Ram Force | 12.8 T | 12.6 Ton |
| Transfer Ram Stroke | 76mm | 3 in |
| Maximum Pummel Diameter | 50mm | 2 in |
| Ejector Stroke (Bottom) | 89mm | 3.5 in |
| Ejector Return Force(Bottom) | 1.5 T | 1.5 Ton |
| Closing Speed(Up To) | 150mm/s | |
| Opening Speed(Up To) | 120mm/s | |
Ideal for Applications Including:
- Precision Rubber Components: High-volume production of seals, gaskets, O-rings, and dampeners.
- Electrical & Electronic Housings: Moulding insulators, switchgear, and terminal blocks from thermoset resins.
- Composites Manufacturing: Small-to-medium volume moulding of advanced composite prepregs and materials.
- Research & Development: Perfect for material testing and process validation across two independent stations.
This twin press will increase your business productivity, giving you access to two smaller independent machines, while saving on space. So reach out today and see if this press could benefit you.